| Pathogen | Concentration | Contact Time | Log Reduction | Standard |
|---|---|---|---|---|
| Staphylococcus aureus | 1000 ppm | 5 min | >6.0 | EN 1276 |
| Pseudomonas aeruginosa | 1000 ppm | 5 min | >6.0 | EN 1276 |
| Escherichia coli | 1000 ppm | 5 min | >6.0 | EN 1276 |
| Candida albicans | 2000 ppm | 10 min | >4.0 | EN 1650 |
| Poliovirus Type 1 | 2000 ppm | 5 min | >4.0 | EN 14476 |
| Adenovirus Type 5 | 2000 ppm | 10 min | >4.0 | EN 14476 |
| Norovirus Surrogate | 2000 ppm | 10 min | >3.5 | EN 14476 |
| Clostridioides difficile spores | 5000 ppm | 30 min | >4.0 | EN 17126 |
Contact us to start a great collaboration
We are here to help you achieve your business goals. Please leave your details below and our sales director will contact you to arrange your product requirements.